Our Family's Journey Through Time
Matches 1 to 50 of 119 for First Name starts with FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9507 | ||
2 | ![]() | I4978 | b. 4 Dec 1911 | Pleasantville, Westchester, New York, United States ![]() |
3 | ![]() | I6541 | b. 4 Aug 1910 | Willis, Marshall, Oklahoma, United States ![]() |
4 | ![]() | I15007 | b. 17 Nov 1839 | Perry, Missouri, United States ![]() |
5 | ![]() | I12925 | ||
6 | ![]() | I20903 | ||
7 | ![]() | I7480 | b. 15 Oct 1815 | Lincolnton, Lincoln, North Carolina, United States ![]() |
8 | ![]() | I18331 | b. 30 Nov 1838 | Lincolnton, Lincoln, North Carolina, United States ![]() |
9 | ![]() | I16921 | b. 1780 | Lincoln, North Carolina, United States ![]() |
10 | ![]() | I17266 | b. 11 Oct 1795 | Lincoln, North Carolina, United States ![]() |
11 | ![]() | I15281 | b. 23 Jan 1813 | Lincoln, North Carolina, United States ![]() |
12 | ![]() | I7246 | b. 10 Dec 1818 | Lincoln, North Carolina, United States ![]() |
13 | ![]() | I6442 | b. Abt 1840 | Lincoln, North Carolina, United States ![]() |
14 | ![]() | I9060 | b. 1843 | Lincoln, North Carolina, United States ![]() |
15 | ![]() | I21296 | b. 1804 | Lincoln, North Carolina, United States ![]() |
16 | ![]() | I15314 | ||
17 | ![]() | I17850 | b. 3 Feb 1868 | Gaston, North Carolina, United States ![]() |
18 | ![]() | I7264 | b. 27 Mar 1848 | Lincoln, North Carolina, United States ![]() |
19 | ![]() | I1252 | b. 22 Feb 1845 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
20 | ![]() | I17827 | b. Abt 1849 | |
21 | ![]() | I2215 | b. Abt 1812 | Lincoln, North Carolina, United States ![]() |
22 | ![]() | I1356 | b. 2 Jan 1872 | Gaston, North Carolina, United States ![]() |
23 | ![]() | I20875 | b. 3 Jul 1939 | Catawba, North Carolina ![]() |
24 | ![]() | I8578 | b. 4 Aug 1932 | Shelby, Cleveland, North Carolina, United States ![]() |
25 | ![]() | I7580 | b. 1 Feb 1907 | Clayton, New Jersey, United States ![]() |
26 | ![]() | I4170 | b. Abt 1904 | |
27 | ![]() | I609 | b. 5 Jan 1907 | Sebring, Mahoning, Ohio, United States ![]() |
28 | ![]() | I16003 | b. 24 Dec 1821 | Cape Girardeau, Missouri, United States ![]() |
29 | ![]() | I8714 | ||
30 | ![]() | I8492 | b. 1830 | United States ![]() |
31 | ![]() | I9703 | b. Jan 1852 | Ohio, United States ![]() |
32 | ![]() | I8767 | b. 1874 | Lincoln, North Carolina, United States ![]() |
33 | ![]() | I19281 | b. Jun 1857 | Old Point Comfort, Elizabeth City, Virginia, USA ![]() |
34 | ![]() | I5159 | b. 28 Oct 1814 | Catawissa, Columbia, Pennsylvania, United States ![]() |
35 | ![]() | I17602 | b. 13 Feb 1897 | York, South Carolina, United States ![]() |
36 | ![]() | I18920 | b. 10 Oct 1844 | Lincoln, North Carolina, United States ![]() |
37 | ![]() | I8278 | b. Abt 1897 | Pennsylvania, United States ![]() |
38 | ![]() | I12921 | ||
39 | ![]() | I21403 | b. Abt 1871 | |
40 | ![]() | I20166 | b. 1 Jan 1848 | Lincoln, North Carolina, United States ![]() |
41 | ![]() | I17872 | b. 23 Apr 1873 | Dallas, Gaston, North Carolina, United States ![]() |
42 | ![]() | I14768 | b. 1840 | Gaston, North Carolina, United States ![]() |
43 | ![]() | I17820 | b. 2 Sep 1843 | Lincoln, North Carolina, United States ![]() |
44 | ![]() | I4994 | b. 1843 | Lincoln, North Carolina, United States ![]() |
45 | ![]() | I7165 | b. 8 Aug 1843 | Lincoln, North Carolina, United States ![]() |
46 | ![]() | I1199 | b. 14 Feb 1783 | Lincoln, North Carolina, United States ![]() |
47 | ![]() | I14310 | b. 14 Feb 1808 | Dallas, Gaston, North Carolina, United States ![]() |
48 | ![]() | I14796 | b. 21 Mar 1822 | North Carolina, United States ![]() |
49 | ![]() | I7065 | b. Abt 1834 | Lincoln, North Carolina, United States ![]() |
50 | ![]() | I19388 | b. Jan 1860 | Cleveland, Bradley, Tennessee, United States ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.