Our Family's Journey Through Time
Matches 1 to 50 of 91 for Last Name equals [no surname]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7216 | ||
2 | ![]() | I8839 | ||
3 | ![]() | I11669 | ||
4 | ![]() | I13815 | ||
5 | ![]() | I20545 | ||
6 | ![]() | I19806 | ||
7 | ![]() | I543 | b. Abt 1874 | Maryland, United States ![]() |
8 | ![]() | I11721 | ||
9 | ![]() | I18125 | ||
10 | ![]() | I17640 | b. Abt 1832 | Lincoln, North Carolina, United States ![]() |
11 | ![]() | I6939 | b. 1570 | Germany ![]() |
12 | ![]() | I7152 | ||
13 | ![]() | I4638 | b. 1751 | Gaston, North Carolina, United States ![]() |
14 | ![]() | I6620 | ||
15 | ![]() | I16474 | b. Abt 1791 | Pennsylvania, United States ![]() |
16 | ![]() | I18631 | b. CA 1808 | Virginia, United States ![]() |
17 | ![]() | I11675 | ||
18 | ![]() | I14593 | ||
19 | ![]() | I184 | b. 1424 | Ardleigh, Essex, England, United Kingdom ![]() |
20 | ![]() | I595 | b. 29 Jan 1733 | Virginia, United States ![]() |
21 | ![]() | I1966 | b. Abt 1877 | Lincoln, North Carolina, United States ![]() |
22 | ![]() | I131 | b. 22 Feb 1604 | Manchester, Lancashire, England, United Kingdom ![]() |
23 | ![]() | I11996 | ||
24 | ![]() | I21033 | ||
25 | ![]() | I10591 | ||
26 | ![]() | I3892 | ||
27 | ![]() | I18416 | ||
28 | ![]() | I14070 | b. Bef 2 Jan 1724 | Bridgewater, Plymouth, Massachusetts Bay, British America ![]() |
29 | ![]() | I6430 | b. 1640 | Germany ![]() |
30 | ![]() | I11712 | ||
31 | ![]() | I1533 | b. 1806 | Virginia, United States ![]() |
32 | ![]() | I15974 | ||
33 | ![]() | I3980 | ||
34 | ![]() | I4549 | b. 1560 | |
35 | ![]() | I21167 | ||
36 | ![]() | I7081 | b. 24 Dec 1862 | England, United Kingdom ![]() |
37 | ![]() | I13381 | b. 2 Feb 1904 | |
38 | ![]() | I21030 | ||
39 | ![]() | I21163 | ||
40 | ![]() | I13152 | ||
41 | ![]() | I8232 | b. Abt 1620 | Wales, United Kingdom ![]() |
42 | ![]() | I3730 | ||
43 | ![]() | I8531 | ||
44 | ![]() | I19525 | b. 1866 | North Carolina, United States ![]() |
45 | ![]() | I1243 | b. Abt 1888 | Lincoln, North Carolina, United States ![]() |
46 | ![]() | I18458 | b. 1768 | Culpeper, Virginia, United States ![]() |
47 | ![]() | I21025 | ||
48 | ![]() | I11658 | ||
49 | ![]() | I11713 | ||
50 | ![]() | I1127 | b. Abt 1892 | Kansas, United States ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.