Our Family's Journey Through Time
Matches 1 to 42 of 42 for Last Name equals BENT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2142 | b. 3 Sep 1757 | Sudbury, Middlesex, Massachusetts, United States ![]() |
2 | ![]() | I593 | b. 6 May 1661 | Sudbury, Middlesex, Massachusetts, United States ![]() |
3 | ![]() | I5061 | b. 1691 | |
4 | ![]() | I5053 | b. 1 Jan 1741/2 | Sudbury, Middlesex, Massachusetts, United States ![]() |
5 | ![]() | I284 | b. 15 Aug 1713 | Sudbury, Middlesex, Massachusetts, United States ![]() |
6 | ![]() | I2141 | b. 7 Oct 1739 | Sudbury, Middlesex, Massachusetts, United States ![]() |
7 | ![]() | I14044 | b. 14 Jun 1720 | |
8 | ![]() | I14036 | b. 25 Mar 1744 | Sudbury, Middlesex, Massachusetts Bay, British America ![]() |
9 | ![]() | I2151 | b. 14 Feb 1763 | Sudbury, Middlesex, Massachusetts, United States ![]() |
10 | ![]() | I592 | b. 6 May 1661 | Sudbury, Middlesex, Massachusetts, United States ![]() |
11 | ![]() | I8266 | b. 17 Jan 1672 | Marlborough, Middlesex, Massachusetts, United States ![]() |
12 | ![]() | I14028 | b. 4 Nov 1708 | Sudbury, Middlesex, Massachusetts, United States ![]() |
13 | ![]() | I2145 | b. 25 Jul 1749 | Sudbury, Middlesex, Massachusetts, United States ![]() |
14 | ![]() | I265 | b. 22 Feb 1750 | Sudbury, Middlesex, Massachusetts, United States ![]() |
15 | ![]() | I5097 | b. 25 Nov 1596 | Wayhill, Southhamps, England ![]() |
16 | ![]() | I591 | b. 24 Jan 1635 | Penton Grafton, Hampshire, England, United Kingdom ![]() |
17 | ![]() | I6456 | b. 29 Nov 1689 | Sudbury, Middlesex, Massachusetts, United States ![]() |
18 | ![]() | I14033 | b. 24 Apr 1735 | Sudbury, Middlesex, Massachusetts Bay, British America ![]() |
19 | ![]() | I2084 | b. 22 Apr 1758 | Sudbury, Middlesex, Massachusetts, United States ![]() |
20 | ![]() | I2147 | b. 3 Dec 1740 | Sudbury, Middlesex, Massachusetts, United States ![]() |
21 | ![]() | I2150 | b. 30 Jan 1736 | Sudbury, Middlesex, Massachusetts, United States ![]() |
22 | ![]() | I14034 | b. 15 Jun 1738 | Sudbury, Middlesex, Massachusetts Bay, British America ![]() |
23 | ![]() | I14039 | b. 15 Sep 1701 | Sudbury, Barnstable, Massachusetts Bay, British America ![]() |
24 | ![]() | I6457 | b. 7 Mar 1720 | Framingham, Middlesex, Massachusetts, United States ![]() |
25 | ![]() | I2149 | b. 21 Mar 1752 | Sudbury, Middlesex, Massachusetts, United States ![]() |
26 | ![]() | I2148 | b. 21 Jun 1743 | Sudbury, Middlesex, Massachusetts, United States ![]() |
27 | ![]() | I9983 | b. 22 Mar 1747 | Sudbury, Middlesex, Massachusetts, United States ![]() |
28 | ![]() | I14043 | b. 29 Apr 1716 | Sudbury, Barnstable, Massachusetts Bay, British America ![]() |
29 | ![]() | I2139 | b. 12 Mar 1760 | Sudbury, Middlesex, Massachusetts, United States ![]() |
30 | ![]() | I14040 | b. 17 May 1703 | Sudbury, Barnstable, Massachusetts Bay, British America ![]() |
31 | ![]() | I14035 | b. 8 Jul 1741 | Sudbury, Middlesex, Massachusetts Bay, British America ![]() |
32 | ![]() | I2143 | b. 13 Feb 1755 | Sudbury, Middlesex, Massachusetts, United States ![]() |
33 | ![]() | I2152 | b. 1 Jun 1755 | Sudbury, Middlesex, Massachusetts, United States ![]() |
34 | ![]() | I6496 | b. 19 Jul 1778 | Barre, Worcester, Massachusetts, United States ![]() |
35 | ![]() | I14041 | b. 22 Apr 1711 | Sudbury, Barnstable, Massachusetts Bay, British America ![]() |
36 | ![]() | I281 | b. 14 Apr 1744 | Sudbury, Middlesex, Massachusetts, United States ![]() |
37 | ![]() | I9982 | b. 4 Apr 1768 | Rutland, Worcester, Massachusetts, United States ![]() |
38 | ![]() | I2140 | b. 15 Jul 1752 | Sudbury, Middlesex, Massachusetts, United States ![]() |
39 | ![]() | I2138 | b. 21 Mar 1748 | Sudbury, Middlesex, Massachusetts, United States ![]() |
40 | ![]() | I2085 | b. 29 Jul 1706 | Sudbury, Middlesex, Massachusetts, United States ![]() |
41 | ![]() | I2146 | b. 4 Jul 1738 | Sudbury, Middlesex, Massachusetts, United States ![]() |
42 | ![]() | I14037 | b. 24 Mar 1747 | Sudbury, Middlesex, Massachusetts Bay, British America ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.