Our Family's Journey Through Time
Matches 1 to 50 of 306 for Last Name equals HOVIS
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11097 | b. | North Carolina, United States ![]() |
2 | ![]() | I15064 | b. 1820 | |
3 | ![]() | I3593 | b. 1804 | Lincoln, North Carolina, United States ![]() |
4 | ![]() | I5249 | b. 26 Feb 1864 | Irwin Township, Venango, Pennsylvania, United States ![]() |
5 | ![]() | I5205 | b. 27 Feb 1821 | Irwin, Venango, Pennsylvania, United States ![]() |
6 | ![]() | I7037 | b. 1819 | Stanley, Lincoln, North Carolina, United States ![]() |
7 | ![]() | I11098 | b. 1 Mar 1840 | Iron Station, Lincoln, North Carolina, United States ![]() |
8 | ![]() | I5262 | b. 19 Jul 1856 | Irwin, Venango, Pennsylvania, United States ![]() |
9 | ![]() | I5806 | b. 16 Feb 1873 | Turkey City, Clarion, Pennsylvania, United States ![]() |
10 | ![]() | I10067 | b. 1 May 1817 | Venango County, Pennsylvania, United States ![]() |
11 | ![]() | I18043 | b. Abt 1837 | Gaston, North Carolina, United States ![]() |
12 | ![]() | I8680 | b. Abt 1761 | York, Pennsylvania, United States ![]() |
13 | ![]() | I4359 | b. 1769 | Dallas, Gaston, North Carolina, United States ![]() |
14 | ![]() | I18056 | b. 1838 | Lincoln, North Carolina, United States ![]() |
15 | ![]() | I10454 | b. 1811 | North Carolina, United States ![]() |
16 | ![]() | I3463 | b. 4 Aug 1778 | York, Pennsylvania, United States ![]() |
17 | ![]() | I5734 | b. 2 Nov 1808 | |
18 | ![]() | I5736 | b. Dec 1826 | Lincoln, North Carolina, United States ![]() |
19 | ![]() | I3468 | b. 25 Jan 1780 | Codorus Township, York, Pennsylvania, United States ![]() |
20 | ![]() | I10982 | b. 9 May 1788 | York, York, Pennsylvania, United States ![]() |
21 | ![]() | I17816 | b. Abt 1831 | Lincoln, North Carolina, United States ![]() |
22 | ![]() | I6233 | b. 9 Aug 1893 | Pennsylvania, United States ![]() |
23 | ![]() | I14249 | b. Mar 1824 | |
24 | ![]() | I6474 | b. 14 Jan 1829 | Lincoln, North Carolina, United States ![]() |
25 | ![]() | I3600 | b. 1833 | Gaston, North Carolina, United States ![]() |
26 | ![]() | I5257 | b. Abt 1845 | Irwin, Venango, Pennsylvania, United States ![]() |
27 | ![]() | I5809 | b. 22 May 1874 | Turkey City, Butler, Pennsylvania, United States ![]() |
28 | ![]() | I5180 | b. 20 Jan 1862 | Irwin, Venango, Pennsylvania, United States ![]() |
29 | ![]() | I8681 | b. Abt 1763 | York, Pennsylvania, United States ![]() |
30 | ![]() | I5321 | b. 15 Jul 1803 | Clinton Township, Venango, Pennsylvania, United States ![]() |
31 | ![]() | I3461 | b. 16 Mar 1775 | York, York, Pennsylvania, United States ![]() |
32 | ![]() | I4421 | b. Abt 1780 | Dallas, Gaston, North Carolina, United States ![]() |
33 | ![]() | I5211 | b. 1 Jan 1818 | Irwin, Venango, Pennsylvania, United States ![]() |
34 | ![]() | I11099 | b. Oct 1856 | Missouri, United States ![]() |
35 | ![]() | I10487 | b. 1805 | North Carolina, United States ![]() |
36 | ![]() | I3462 | b. 7 Aug 1776 | York, York, Pennsylvania, United States ![]() |
37 | ![]() | I3464 | b. 1783 | Krebs Valley, York County, Pennsylvania, USA ![]() |
38 | ![]() | I6232 | b. 1886 | |
39 | ![]() | I3467 | b. 13 Jul 1791 | Aug Saint Jacobs, York, Pennsylvania, United States ![]() |
40 | ![]() | I6017 | b. 1799 | Lincoln, North Carolina, United States ![]() |
41 | ![]() | I9389 | b. 24 Feb 1834 | Lincoln, North Carolina, United States ![]() |
42 | ![]() | I4372 | ||
43 | ![]() | I774 | b. 1801 | Hardin Station, Lincoln, North Carolina, United States ![]() |
44 | ![]() | I5204 | b. 25 Nov 1825 | Irwin, Venango, Pennsylvania, United States ![]() |
45 | ![]() | I5807 | b. 18 Mar 1879 | Turkey City, Clarion, Pennsylvania, United States ![]() |
46 | ![]() | I5320 | b. 19 Mar 1813 | Irwin Township, Venango, Pennsylvania, United States ![]() |
47 | ![]() | I5259 | b. 24 Apr 1850 | Barkeyville, Venango, Pennsylvania, United States ![]() |
48 | ![]() | I11138 | b. Dec 1875 | North Carolina, United States ![]() |
49 | ![]() | I14252 | b. 1830 | |
50 | ![]() | I6468 | b. 23 Apr 1820 | Lincoln, North Carolina, United States ![]() |
1 2 3 4 5 ... 7» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.