Our Family's Journey Through Time
Matches 1 to 46 of 46 for Last Name equals ROBERTS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17043 | b. 20 Mar 1891 | North Carolina, United States ![]() |
2 | ![]() | I20748 | b. 2 Oct 1931 | Conover, Catawba, North Carolina, United States ![]() |
3 | ![]() | I17651 | b. 23 Jul 1871 | Lincoln, North Carolina, United States ![]() |
4 | ![]() | I16703 | b. 12 Mar 1873 | Cherryville, Gaston, North Carolina, United States ![]() |
5 | ![]() | I16883 | b. 8 Jul 1900 | Shelby, Cleveland, North Carolina, United States ![]() |
6 | ![]() | I18825 | b. Abt 1800 | Pendleton, Anderson, South Carolina, United States ![]() |
7 | ![]() | I16698 | b. 20 Sep 1864 | Cherryville, Gaston, North Carolina, United States ![]() |
8 | ![]() | I17044 | b. 22 Aug 1893 | Lincolnton, Lincoln, North Carolina, United States ![]() |
9 | ![]() | I18247 | b. 1816 | Duplin, North Carolina, United States ![]() |
10 | ![]() | I16637 | b. 7 Sep 1820 | North Carolina, United States ![]() |
11 | ![]() | I17041 | b. 3 May 1857 | Shelby, Cleveland, North Carolina, United States ![]() |
12 | ![]() | I17047 | b. 27 Oct 1902 | Lincolnton, Lincoln, North Carolina, United States ![]() |
13 | ![]() | I9600 | b. 27 Jun 1862 | Butler, Pennsylvania, United States ![]() |
14 | ![]() | I18620 | b. 27 Nov 1816 | Clinton, Ohio, United States ![]() |
15 | ![]() | I15499 | b. 1785 | North Carolina, United States ![]() |
16 | ![]() | I16636 | b. 13 Jul 1824 | Lincoln, North Carolina, United States ![]() |
17 | ![]() | I16697 | b. 30 Aug 1820 | Lincoln, North Carolina, United States ![]() |
18 | ![]() | I17045 | b. Mar 1897 | Shelby, Cleveland, North Carolina, United States ![]() |
19 | ![]() | I18245 | b. 1 Sep 1842 | North Carolina, United States ![]() |
20 | ![]() | I17647 | b. Abt 1867 | Lincoln, North Carolina, United States ![]() |
21 | ![]() | I16632 | b. 21 Jul 1816 | Gaston, North Carolina, United States ![]() |
22 | ![]() | I17046 | b. 1 Aug 1899 | Shelby, Cleveland, North Carolina, United States ![]() |
23 | ![]() | I18814 | b. 1836 | Cleveland, North Carolina, United States ![]() |
24 | ![]() | I16700 | b. 3 Sep 1868 | Gaston, North Carolina, United States ![]() |
25 | ![]() | I17048 | b. 1 Feb 1907 | Lincolnton, Lincoln, North Carolina, United States ![]() |
26 | ![]() | I16701 | b. 19 Nov 1870 | Beaver Dam, Lincoln, North Carolina, United States ![]() |
27 | ![]() | I17042 | b. 11 Aug 1888 | Shelby, Cleveland, North Carolina, United States ![]() |
28 | ![]() | I16639 | b. Abt 1827 | Lincoln, North Carolina, United States ![]() |
29 | ![]() | I16635 | b. 22 Jan 1817 | White Pine, Gaston, North Carolina, United States ![]() |
30 | ![]() | I18246 | b. 27 Mar 1866 | Reepsville, Lincoln, North Carolina, United States ![]() |
31 | ![]() | I17646 | b. Abt 1865 | Lincoln, North Carolina, United States ![]() |
32 | ![]() | I16634 | b. 1814 | Lincoln, North Carolina, United States ![]() |
33 | ![]() | I16638 | b. 1 Jun 1826 | Lincoln, North Carolina, United States ![]() |
34 | ![]() | I16709 | b. 28 Oct 1796 | Lincoln, North Carolina, United States ![]() |
35 | ![]() | I16633 | b. 1824 | Georgia, United States ![]() |
36 | ![]() | I16702 | b. 7 Jul 1877 | Gaston, North Carolina, United States ![]() |
37 | ![]() | I16745 | b. 23 May 1875 | Cleveland, North Carolina, United States ![]() |
38 | ![]() | I17648 | b. Abt 1870 | Lincoln, North Carolina, United States ![]() |
39 | ![]() | I17652 | b. 10 Feb 1877 | Lincoln, North Carolina, United States ![]() |
40 | ![]() | I17650 | b. 19 Nov 1873 | Charlotte, Mecklenburg, North Carolina, United States ![]() |
41 | ![]() | I17645 | b. 1840 | |
42 | ![]() | I16477 | b. | Pennsylvania, United States ![]() |
43 | ![]() | I17649 | b. Abt 1872 | Lincoln, North Carolina, United States ![]() |
44 | ![]() | I15393 | ||
45 | ![]() | I18813 | b. 11 Sep 1796 | Cleveland, North Carolina, United States ![]() |
46 | ![]() | I16699 | b. 3 Mar 1866 | Lincoln, North Carolina, United States ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.